BCSB工频交流耐压试验成套装置主要技术参数:
型号 | 容量 | 高压电压(KV) | 高压电流(mA) | 低压输入 | 变比 | 温升℃ | |||
(KVA) | AC | DC | AC | DC | 电压(V) | 电流(A) | 高/仪 | 30分钟 | |
TQSB 1.5/50 | 1.5 | 50 | 70 | 30 | 15 | 200 | 7.5 | 500 | 10 |
TQSB 3/50 | 3 | 50 | 70 | 60 | 15 | 200 | 15 | 500 | 10 |
TQSB 5/50 | 5 | 50 | 70 | 100 | 15 | 200 | 25 | 500 | 10 |
TQSB 10/50 | 10 | 50 | 70 | 200 | 50 | 200 | 50 | 500 | 10 |
TQSB 20/50 | 20 | 50 | 70 | 400 | 100 | 400 | 50 | 500 | 10 |
TQSB 30/50 | 30 | 50 | 70 | 600 | 100 | 400 | 75 | 500 | 10 |
TQSB 40/50 | 40 | 50 | 70 | 800 | 105 | 400 | 100 | 500 | 10 |
TQSB 50/50 | 50 | 50 | 70 | 1000 | 100 | 400 | 125 | 500 | 10 |
TQSB 10/100 | 10 | 100 | 140 | 100 | 50 | 400 | 25 | 1000 | 10 |
TQSB 20/100 | 20 | 100 | 140 | 200 | 100 | 400 | 50 | 1000 | 10 |
TQSB 30/100 | 30 | 100 | 140 | 300 | 100 | 400 | 75 | 1000 | 10 |
TQSB 40/100 | 40 | 100 | 140 | 400 | 100 | 400 | 100 | 1000 | 10 |
TQSB 50/100 | 50 | 100 | 140 | 500 | 100 | 400 | 125 | 1000 | 10 |
TQSB 20/100 | 20 | 150 | 210 | 133 | 100 | 400 | 50 | 1500 | 10 |
TQSB 30/100 | 30 | 150 | 210 | 200 | 100 | 400 | 75 | 1500 | 10 |
TQSB 40/100 | 40 | 150 | 210 | 267 | 100 | 400 | 100 | 1500 | 10 |
TQSB 50/100 | 50 | 150 | 210 | 333 | 100 | 400 | 125 | 1500 | 10 |
TQSB 100/150 | 100 | 150 | 210 | 667 | 150 | 400 | 250 | 1500 | 10 |
下一篇:变压器直流电阻测试仪厂家